1st Year
S.no | Subject | Code | Subject Details | T | P | C |
1 | Gen | 111 | Islamiat and Pakistan Studies | 1 | 0 | 1 |
2 | Math | 113 | Applied Mathematics-I | 3 | 0 | 3 |
3 | Eng | 112 | English | 2 | 0 | 2 |
4 | DDM | 141 | Fine Arts | 0 | 3 | 1 |
5 | DDM | 116 | M/S and Hand Embroidery | 1 | 15 | 6 |
6 | DDM | 123 | Drafting and Pattern Making | 1 | 6 | 3 |
7 | DDM | 133 | Sewing Technique | 1 | 6 | 3 |
Total | 09 | 30 | 19 |
2nd Year
S.no | Subject | Code | Subject Details | T | P | C |
1 | Gen | 221 | Islamiat and Pakistan Studies (T1) | 1 | 0 | 1 |
2 | DDM | 253 | Knitting | 1 | 6 | 3 |
3 | DDM | 242 | Sewing Techniques | 1 | 3 | 2 |
4 | DDM | 232 | Drafting and Pattern Making | 1 | 3 | 2 |
5 | DDM | 263 | Computer | 1 | 6 | 3 |
6 | DDM | 224 | Basic Design | 2 | 6 | 4 |
7 | DDM | 213 | Figure Drawing | 1 | 6 | 3 |
Total | 08 | 30 | 18 |
3rd Year
S.no | Subject | Code | Subject Details | T | P | C |
1 | Gen | 321 | Islamiat / Pakistan Studies | 1 | 0 | 1 |
2 | MGM | 312 | Marketing and Business Mgt | 1 | 0 | 1 |
3 | DDM | 332 | Home Dearaha | 0 | 6 | 2 |
4 | DDM | 343 | Drafting and Pattern Making | 1 | 6 | 3 |
5 | DDM | 353 | Sewing Techniques | 1 | 6 | 3 |
6 | DDM | 314 | Advance Figure Drawing | 2 | 6 | 4 |
7 | DDM | 324 | Textile Design | 2 | 5 | 4 |
Total | 09 | 30 | 19 |