1st Year
S.no | Subject | Code | Subject Details | T | P | C |
1 | Gen | 111 | Islamiat and Pakistan Studies | 1 | 0 | 1 |
2 | Eng | 112 | English | 2 | 0 | 2 |
3 | Math | 113 | Applied Mathematics-I | 3 | 0 | 3 |
4 | Phy | 122 | Applied Physics | 1 | 3 | 2 |
5 | Coms | 111 | Communications Skills | 0 | 3 | 1 |
6 | Arch | 112 | Introduction to Architecture | 1 | 3 | 2 |
7 | Arch | 123 | Architectural Graphics-I | 0 | 9 | 3 |
8 | Arch | 133 | Building Material & Construction-I | 2 | 3 | 3 |
9 | Arch | 143 | Computer Aided Drafting & Presentation-I | 1 | 6 | 3 |
Total | 11 | 27 | 20 |
2nd Year
S.no | Subject | Code | Subject Details | T | P | C |
1 | Gen | 211 | Islamiat and Pakistan Studies (T1) | 1 | 0 | 1 |
2 | Math | 212 | Applied Mathematics-II (T2) | 2 | 0 | 2 |
3 | Arch | 212 | Environmental Studies-I (T2) | 2 | 0 | 2 |
4 | Arch | 223 | Structural Mechanics & RCC Design (T2P3) | 2 | 3 | 3 |
5 | Arch | 233 | Architectural Drawing & Design-I (P9) | 0 | 9 | 3 |
6 | Arch | 242 | Computer Aided Drafting and Presentation-II | 0 | 6 | 2 |
7 | Arch | 253 | Building Materials and Contraction-II | 2 | 3 | 3 |
8 | Arch | 262 | History of Architecture (T2) | 2 | 0 | 2 |
9 | Arch | 274 | Surveying and Leveling (T2P6) | 2 | 6 | 4 |
Total | 13 | 27 | 22 |
3rd Year
S.no | Subject | Code | Subject Details | T | P | C |
1 | Gen | 311 | Islamiat / Pakistan Studies | 1 | 0 | 1 |
2 | Arch | 312 | Environmental Studies II | 2 | 0 | 2 |
3 | Arch | 324 | Architectural Drawing & Design II | 0 | 12 | 4 |
4 | Arch | 332 | Model Making | 0 | 6 | 2 |
5 | Arch | 343 | Specification & Estimation | 2 | 3 | 3 |
6 | Arch | 353 | Building Materials & Construction –III | 2 | 3 | 3 |
7 | Arch | 362 | Construction Management & Safety Practices | 2 | 0 | 2 |
8 | Arch | 372 | Computer Aided Drafting & Presentation III | 0 | 6 | 2 |
Total | 09 | 30 | 19 |