Scheme of Study for D.A.E Programs is as following:
- THREE YEARS DAE ELECTRONIC TECHNOLOGY
First Year
S.no | Subject | Code | Details | T | P | C |
1) | Gen | 111 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
2) | Eng | 112 | English | 2 | 0 | 2 |
3) | Math | 123 | Applied Mathematics-I | 3 | 0 | 3 |
4) | Phy | 112 | Applied Physics | 1 | 3 | 2 |
5) | Ch | 112 | Applied Chemistry | 1 | 3 | 2 |
6) | Comp | 112 | Computer Fundamentals | 1 | 3 | 2 |
7) | El.TR | 114 | Electrical Circuits | 3 | 3 | 4 |
8) | El.TR | 123 | Electronics Devices | 2 | 3 | 3 |
9) | El.TR | 132 | Engineering Drawing & Computer Aided Design | 0 | 6 | 2 |
10 | El.TR | 141 | Electrical Wiring | 0 | 3 | 1 |
Total | 14 | 24 | 22 |
Second Year
S.no | Subject | Code | Details | T | P | C |
1) | Gen | 211 | Islamiat & Pak Studies | 1 | 0 | 1 |
2) | Math | 233 | Applied Mathematic-II | 3 | 0 | 3 |
3) | Coms | 211 | Communication Skills | 1 | 0 | 1 |
4) | El.TR | 212 | Propagation of Electromagnetic Waves | 2 | 0 | 2 |
5) | El.TR | 225 | Analog Electronics | 3 | 6 | 5 |
6) | El.TR | 233 | Electrical Instruments & Measurements | 2 | 3 | 3 |
7) | El.TR | 243 | Electrical Machines | 2 | 3 | 3 |
8) | El.TR | 253 | Communication Systems | 2 | 3 | 3 |
9) | El.TR | 264 | Digital Electronics | 3 | 3 | 4 |
10) | El.TR | 271 | PCB Fabrication | 0 | 3 | 1 |
Total | 19 | 21 | 26 |
Third Year
S.no | Subject | Code | Details | T | P | C |
1) | Gen | 311 | Islamiat & Pak Studies | 1 | 0 | 1 |
2) | MGM | 311 | Industrial Management & Human Relations | 1 | 0 | 1 |
3) | OSHE | 311 | Occupational Safety. Health and Environment | 1 | 0 | 1 |
4) | El.TR | 314 | Computer Architecture | 3 | 3 | 4 |
5) | El.TR | 322 | Equipment Maintenance & Servicing | 2 | 6 | 4 |
6) | El.TR | 332 | Project | 0 | 6 | 2 |
7) | El.TR | 343 | Industrial Electronics | 2 | 3 | 3 |
8) | El.TR | 353 | Power Electronics | 2 | 3 | 3 |
9) | El.TR | 363 | Microcontroller Programming and Applications | 2 | 3 | 3 |
Total | 14 | 24 | 24 |
- THREE YEARS DAE ARCHITECTURE TECHNOLOGY
First Year
S.no | Subject | Code | Details | T | P | C |
1) | Gen | 111 | Islamiat and Pakistan Studies | 1 | 0 | 1 |
2) | Eng | 112 | English | 2 | 0 | 2 |
3) | Math | 113 | Applied Mathematics-I | 3 | 0 | 3 |
4) | Phy | 122 | Applied Physics | 1 | 3 | 2 |
5) | Coms | 111 | Communications Skills | 0 | 3 | 1 |
6) | Arch | 112 | Introduction to Architecture | 1 | 3 | 2 |
7) | Arch | 123 | Architectural Graphics-I | 0 | 9 | 3 |
8) | Arch | 133 | Building Material & Construction-I | 2 | 3 | 3 |
9) | Arch | 143 | Computer Aided Drafting & Presentation-I | 1 | 6 | 3 |
Total | 11 | 27 | 20 |
Second Year
S.no | Subject | Code | Details | T | P | C |
1) | Gen | 211 | Islamiat and Pakistan Studies (T1) | 1 | 0 | 1 |
2) | Math | 212 | Applied Mathematics-II (T2) | 2 | 0 | 2 |
3) | Arch | 212 | Environmental Studies-I (T2) | 2 | 0 | 2 |
4) | Arch | 223 | Structural Mechanics & RCC Design (T2P3) | 2 | 3 | 3 |
5) | Arch | 233 | Architectural Drawing & Design-I (P9) | 0 | 9 | 3 |
6) | Arch | 242 | Computer Aided Drafting and Presentation-II | 0 | 6 | 2 |
7) | Arch | 253 | Building Materials and Contraction-II | 2 | 3 | 3 |
8) | Arch | 262 | History of Architecture (T2) | 2 | 0 | 2 |
9) | Arch | 274 | Surveying and Leveling (T2P6) | 2 | 6 | 4 |
Total | 13 | 27 | 22 |
Third Year
S.no | Subject | Code | Details | T | P | C |
1) | Gen | 311 | Islamiat / Pakistan Studies | 1 | 0 | 1 |
2) | Arch | 312 | Environmental Studies II | 2 | 0 | 2 |
3) | Arch | 324 | Architectural Drawing & Design II | 0 | 12 | 4 |
4) | Arch | 332 | Model Making | 0 | 6 | 2 |
5) | Arch | 343 | Specification & Estimation | 2 | 3 | 3 |
6) | Arch | 353 | Building Materials & Construction –III | 2 | 3 | 3 |
7) | Arch | 362 | Construction Management & Safety Practices | 2 | 0 | 2 |
8) | Arch | 372 | Computer Aided Drafting & Presentation III | 0 | 6 | 2 |
Total | 9 | 30 | 19 |
- THREE YEARS DAE DRESS DESIGNING AND MAKING (DDM)
First Year
S.no | Subject | Code | Details | T | P | C |
1) | Gen | 111 | Islamiat and Pakistan Studies | 1 | 0 | 1 |
2) | Math | 113 | Applied Mathematics-I | 3 | 0 | 3 |
3) | Eng | 112 | English | 2 | 0 | 2 |
4) | DDM | 141 | Fine Arts | 0 | 3 | 1 |
5) | DDM | 116 | M/S and Hand Embroidery | 1 | 15 | 6 |
6) | DDM | 123 | Drafting and Pattern Making | 1 | 6 | 3 |
7) | DDM | 133 | Sewing Technique | 1 | 6 | 3 |
Total | 9 | 30 | 19 |
Second Year
S.no | Subject | Code | Details | T | P | C |
1) | Gen | 221 | Islamiat and Pakistan Studies (T1) | 1 | 0 | 1 |
2) | DDM | 253 | Knitting | 1 | 6 | 3 |
3) | DDM | 242 | Sewing Techniques | 1 | 3 | 2 |
4) | DDM | 232 | Drafting and Pattern Making | 1 | 3 | 2 |
5) | DDM | 263 | Computer | 1 | 6 | 3 |
6) | DDM | 224 | Basic Design | 2 | 6 | 4 |
7) | DDM | 213 | Figure Drawing | 1 | 6 | 3 |
Total | 8 | 30 | 18 |
Third Year
S.no | Subject | Code | Details | T | P | C |
1) | Gen | 321 | Islamiat / Pakistan Studies | 1 | 0 | 1 |
2) | MGM | 312 | Marketing and Business Mgt | 1 | 0 | 1 |
3) | DDM | 332 | Home Decoration | 0 | 6 | 2 |
4) | DDM | 343 | Drafting and Pattern Making | 1 | 6 | 3 |
5) | DDM | 353 | Sewing Techniques | 1 | 6 | 3 |
6) | DDM | 314 | Advance Figure Drawing | 2 | 6 | 4 |
7) | DDM | 324 | Textile Design | 2 | 5 | 4 |
Total | 8 | 30 | 18 |
- THREE YEARS DAE COMPUTER INFORMATION TECHNOLOGY
First Year
S.no | Subject | Details | T | P | C |
1) | Gen 111 | Islamiat / Pakistan Studies and Ethics | 1 | 0 | 1 |
2) | Eng 112 | English | 2 | 0 | 2 |
3) | Math 123 | Applied Mathematics- I | 3 | 0 | 3 |
4) | Phy 112 | Applied Physics | 1 | 3 | 2 |
5) | OHSE 101 | Occupational Health, Safety and Environment | 1 | 0 | 1 |
6) | Che-132 | Applied Chemistry | 1 | 3 | 2 |
7) | CIT 112 | Computer Application Software | 0 | 6 | 2 |
8) | CIT 123 | Introduction to Computer Programming | 2 | 3 | 3 |
9) | CIT 131 | General Engineering Workshop | 0 | 3 | 1 |
10) | CIT 143 | Linear Circuit and Basic Electronics | 2 | 3 | 3 |
Total | 13 | 21 | 20 |
Second Year
S.no | Subject | Details | T | P | C |
1) | Gen 211 | Isla miat / Pakistan Studies and Ethics | 1 | 0 | 1 |
2) | Mgm211 | Business Communication | 1 | 0 | 1 |
3) | Math 213 | Applied Mathematics II | 3 | 0 | 3 |
4) | CIT 213 | Object-Oriented Programming | 2 | 3 | 3 |
5) | CIT 225 | Microprocessor Architecture | 3 | 6 | 5 |
6) | CIT 233 | Data Communication and Networking | 2 | 3 | 3 |
7) | CIT 243 | Analogue Electronics | 2 | 3 | 3 |
CIT 253 | Digital Electronics | 2 | 3 | 3 | |
Total | 16 | 18 | 22 |
Third Year
S.no | Subject | Details | T | P | C |
1) | Gen 311 | Islamiat/ Pakistan Studies and Ethics | 1 | 0 | 1 |
2) | Eng 311 | Technical Report Writing | 1 | 0 | 1 |
3) | Mgt 331 | Management | 1 | 0 | 1 |
4) | CIT 313 | Network Administration | 2 | 3 | 3 |
5) | CIT 323 | Operating System | 2 | 3 | 3 |
6) | CIT 332 | Web Page Development and e-Commerce | 1 | 3 | 2 |
7) | CIT 342 | PC System Architecture | 2 | 0 | 2 |
8) | CIT 353 | PC System and Peripherals Repair | 2 | 3 | 3 |
9) | CIT 363 | Project | 0 | 9 | 3 |
Total | 12 | 21 | 19 | ||
Grand Total | 41 | 60 | 61 |
- ONE YEAR DIPLOME IN INFORMATION TECHNOLOGY
First Semester
S.no | Subject Name | Th / Pr | Total Marks | Year |
1) | Information & Communication Technology | T | 100 | 1 |
2) | Information & Communication Technology | p | 50 | 1 |
3) | Office Automation | T | 50 | 1 |
4) | Office Automation | P | 100 | 1 |
5) | Computer Network | T | 50 | 1 |
6) | Computer Network | P | 100 | 1 |
7) | Operating System | T | 50 | 1 |
8) | Operating System | P | 100 | 1 |
9) | Computer Programming C/C++ | T | 50 | 1 |
10) | Computer Programming C/C++ | P | 50 | 1 |
Second Semester
S.no | Subject Name | Th / Pr | Total Marks | Year |
1) | Introduction to Database | T | 100 | 2 |
2) | Introduction to Database | P | 50 | 2 |
3) | MS Access | T | 50 | 2 |
4) | MS Access | P | 100 | 2 |
5) | E-Commerce & Web Technology | T | 100 | 2 |
6) | E-Commerce & Web Technology | P | 50 | 2 |
7) | Graphic Design | T | 100 | 2 |
8) | Graphic Design | P | 50 | 2 |
9) | Project | P | 100 | 2 |