1st Year
S.no | Subject | Code | Subject Details | T | P | C |
1 | Gen | 111 | Islamiat & Pakistan Studies | 1 | 0 | 1 |
2 | English | 112 | English | 2 | 0 | 2 |
3 | Math | 123 | Applied Mathematics-I | 3 | 0 | 3 |
4 | Physics | 112 | Applied Physics | 1 | 3 | 2 |
5 | Chemistry | 112 | Applied Chemistry | 1 | 3 | 2 |
6 | Computer | 112 | Computer Fundamentals | 1 | 3 | 2 |
7 | El.TR | 114 | Electrical Circuits | 3 | 3 | 4 |
8 | El.TR | 123 | Electronics Devices | 2 | 3 | 3 |
9 | El.TR | 132 | Engineering Drawing & Computer Aided Design | 0 | 6 | 2 |
10 | El.TR | 141 | Electrical Wiring | 0 | 3 | 1 |
Total | 14 | 24 | 22 |
2nd Year
S.no | Subject | Code | Subject Details | T | P | C |
1 | Gen | 211 | Islamiat & Pak Studies | 1 | 0 | 1 |
2 | Math | 233 | Applied Mathematic-II | 3 | 0 | 3 |
3 | Coms | 211 | Communication Skills | 1 | 0 | 1 |
4 | El.TR | 212 | Propagation of Electromagnetic Waves | 2 | 0 | 2 |
5 | El.TR | 225 | Analog Electronics | 3 | 6 | 5 |
6 | El.TR | 233 | Electrical Instruments & Measurements | 2 | 3 | 3 |
7 | El.TR | 243 | Electrical Machines | 2 | 3 | 3 |
8 | El.TR | 253 | Communication Systems | 2 | 3 | 3 |
9 | El.TR | 264 | Digital Electronics | 3 | 3 | 4 |
10 | El.TR | 271 | PCB Fabrication | 0 | 3 | 1 |
Total | 19 | 21 | 26 |
3rd Year
S.no | Subject | Code | Subject Details | T | P | C |
1 | Gen | 311 | Islamiat & Pak Studies | 1 | 0 | 1 |
2 | MGM | 311 | Industrial Management & Human Relations | 1 | 0 | 1 |
3 | OSHE | 311 | Occupational Safety. Health and Environment | 1 | 0 | 1 |
4 | El.TR | 314 | Computer Architecture | 3 | 3 | 4 |
5 | El.TR | 322 | Equipment Maintenance & Servicing | 2 | 6 | 4 |
6 | El.TR | 332 | Project | 0 | 6 | 2 |
7 | El.TR | 343 | Industrial Electronics | 2 | 3 | 3 |
8 | El.TR | 353 | Power Electronics | 2 | 3 | 3 |
9 | El.TR | 363 | Microcontroller Programming and Applications | 2 | 3 | 3 |
Total | 14 | 24 | 24 |